GeoSmart GeoPortal
GeoPortal:
Product Name | Tier | Resolution | Shorthand Description | Zonal Stats | Coverage |
---|---|---|---|---|---|
DEMSA2 L1 | 4 | 2m | Raw Digital Elevation Model of South Africa. | 'mean','stddev', 'min', 'max' | 85% Cover for SA |
DEMSA2 L2 | 5 | 2m | Polished Digital Surface Model of South Africa. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
DEMSA2 L2 | 5 | 2m | Refined Digital Terrain Model of South Africa. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
Flood Hazard Index (FHI) | 4 | 5m | Index of potential flood hazards based on terrain. | sum', 'mean','stddev', 'min', 'max' | 85% Cover for SA |
Height Above Nearest Drainage (HAND) | 3 | 5m | Height above nearest stream, measured in meters. | sum', 'mean','stddev', 'min', 'max' | 85% Cover for SA |
SAGA Derivatives | 4 | 5m | Explore 13 SAGA spatial products derived from DEMSA2. | sum', 'mean','stddev', 'min', 'max' | Not Ingested to DB |
SUDEM5 | 3 | 5m | Elevation model showing height above mean sea level. | mean','stddev', 'min', 'max' | Full SA Extent |
Topographic Wetness Index | 2 | 20m | Identifies areas likely to be wetter or drier based on terrain. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Slope Percentage | 2 | 5m | Terrain steepness measured as percentage. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Flow Accumulation | 2 | 5m | Potential water accumulation based on upstream area. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Flood Hazard Index (FHI) | 3 | 10m | Index of flood risks based on where water pools. | mean','stddev', 'min', 'max' | Full SA Extent |
Height Above Nearest Drainage (HAND) | 2 | 10m | Height above nearest drainage stream, in meters. | mean','stddev', 'min', 'max' | Full SA Extent |
Rivers - Perenial | 2 | 20m | Distance to nearest perennial river from land cover classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Rivers - nonPerennial | 2 | 20m | Distance to nearest non-perennial river from classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Natural Wb | 2 | 20m | Distance to nearest natural water body from land cover classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Artificial Wb | 2 | 20m | Distance to nearest artificial water body from classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Wetlands | 2 | 20m | Distance to nearest wetland from land cover classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Nearest_Drainage | 2 | 20m | Distance to nearest drainage stream based on classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Oceans | 2 | 20m | Distance to nearest coastline from land cover classification. | mean','stddev', 'min', 'max' | Full SA Extent |
Land Capability | 1 | 105m | Classification of land suitability for rainfed farming. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Soil Capability | 1 | 105m | Classification of land based on soil quality and usability. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Grazing Capability | 1 | 105m | Land’s ability to sustain livestock grazing. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Terrain Capability | 1 | 105m | Suitability of land based on terrain sensitivity. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Climate Capability | 1 | 105m | Land suitability based on climate factors. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Irrigation Suitability | 1 | 105m | Land's suitability for irrigation based on soil and water conditions. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Regional_Farm Names | 1 | 105m | Farm names across regions for agricultural planning. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Soil Potential | 1 | 105m | Soil's ability to support agriculture based on moisture and fertility. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Relatively Homogenous Farming Areas | Polygon Layer | Areas with consistent agricultural potential across regions. | sum', 'mean','stddev', 'min', 'max', 'count' | Not Ingested to DB | |
Majority Soil type | 1 | 240m | Predominant soil type classification in a given area. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
SRTM - southern Africa 90m | 1 | 90m | 90m resolution elevation data for southern Africa. | 'mean','stddev', 'min', 'max' | Full SA Extent |
ALOS DSM 30m | 1 | 30m | 30m resolution elevation data with natural and man-made features. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
ALOS DSM 30m-SAGA | 1 | 30m | Explore 13 SAGA products derived from the ALOS DSM 30m. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
SRTM30 SA dem | 2 | 30m | 30m resolution digital elevation model for South Africa. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
SRTM30 SA hillshade | 1 | 30m | Shaded terrain map based on elevation data. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
SRTM30 SA Relief | 2 | 30m | Terrain model showing elevation variations and landscape features. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
SRTM30_SA- Hand | 2 | 30m | Height above nearest stream in meters. | 'mean','stddev', 'min', 'max' | Not Ingested to DB |
National Veg & Biome Cover | 1 | 20m | Vegetation cover data for South Africa in 2017. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
SANLC - Land Cover Class | 1 | 20m | Land cover types including built-up areas and agricultural lands. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Municipal Districts/wards | 1 | Polygon Layer | South Africa's municipal districts and ward boundaries. | sum', 'mean','stddev', 'min', 'max', 'count' | Not Ingested to DB |
Formal_Protected_Area | 1 | 90m | Designated areas for formal environmental protection. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Informal_Protected_Area | 1 | 90m | Areas under informal protection for conservation. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Surface Ground Water % | 1 | 30m | Water coverage percentage over 38 years. | sum', 'mean','stddev', 'min', 'max', 'count' | Full SA Extent |
Road networks | 1 | Polygon Layer | Road network data for transportation planning. | NA | Not Ingested to DB |
SG - Info | 1 | Polygon Layer | Surveyor General cadastral data and land parcel information. | NA | Not Ingested to DB |
Soil Erodibility Factor (%) | 1 | Polygon Layer | Measure of soil's susceptibility to erosion. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Soil Drainage Rate (%) | 1 | Polygon Layer | Rate of water removal from soil per day. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Vapour Pressure | 1 | Polygon Layer | Atmospheric moisture content. | sum', 'mean','stddev', 'min', 'max' | Not Ingested to DB |
Solar Radiation | 1 | Polygon Layer | Potential incoming solar radiation | sum', 'mean','stddev', 'min', 'max' | Not Ingested to DB |
Relative Humidity | 1 | Polygon Layer | Humidity levels. | sum', 'mean','stddev', 'min', 'max' | Not Ingested to DB |
Potential Evaporation | 1 | Polygon Layer | Water evaporation potential. | sum', 'mean','stddev', 'min', 'max' | Not Ingested to DB |
StormFlow mm | 1 | Polygon Layer | Water flow generated from storm events. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
Sediment Yield t/hec | 1 | Polygon Layer | Amount of sediment transported and deposited annually. | sum', 'mean','stddev', 'min', 'max' | Full SA Extent |
SAGA Derivatives | Description |
Aspect | Aspect is the compass direction that a slope faces, typically measured in degrees from north, and it influences microclimates and vegetation patterns. |
Curvature | Curvature measures the rate of change of slope on a surface, indicating whether the terrain is concave (depressing), convex (elevating), or flat, which affects water flow and erosion patterns. |
Distance to Nearest Drainage | Distance to nearest drainage measures the shortest distance from a given point on the terrain to the nearest water drainage feature, helping to identify areas of potential water flow and accumulation. |
Flow Accumulation | Flow accumulation represents the total number of upstream cells or area contributing water flow to a specific point in a landscape, indicating potential water accumulation areas. |
Flow Direction | Flow direction indicates the steepest path along which water moves from each point on a surface, typically represented as a grid of arrows pointing downhill towards the direction of water flow. |
Flow Network | A flow network is a spatial representation of the interconnected pathways along which water flows across a landscape, including streams, rivers, and their tributaries, showing how water moves and accumulates through the terrain. |
Height Above Nearest Drainage (HAND) 16000 Threshold | Height (meters) of each pixel with respect to the nearest stream that it drains to measures the vertical distance of each pixel’s elevation from the nearest stream or drainage feature, providing insight into the terrain’s gradient and potential water flow direction, with a threshold of 16,000 meters used to group and analyze pixels based on their relative height and proximity to these streams. |
Plan Curvature | Plan curvature measures the rate of change of slope along a contour line, indicating whether the terrain is concave or convex in the horizontal plane, which influences water flow and erosion patterns. |
Profile Curvature | Profile curvature measures the rate of change of slope along the direction of maximum slope, indicating whether the terrain is concave or convex in the vertical plane, which affects water flow speed and erosion. |
Slope | Slope percentage represents the steepness of terrain, calculated as the vertical rise over the horizontal run, expressed as a percentage. |
Stream Network 16000 Threshold | A stream network is a hierarchical system of interconnected water channels and tributaries that drain water from the landscape, with a threshold of 16,000 meters used to group and analyze the flow patterns and connectivity of these channels. |
Topographic Wetness Index (TWI) | Topographic Wetness Index (TWI) quantifies the potential for water accumulation in a landscape based on the terrain's slope and the amount of upstream contributing area, indicating areas likely to be wetter or drier. |
Solar Radiation | Solar radiation refers to the amount of sunlight received at a specific location and time, including both direct and diffuse components, which affects temperature, vegetation growth, and energy balance. |
Point Based Interactions | |||
# of points | Price | Discount | Price + VAT (ZAR) |
< 50 | R 7 per interaction Avg for Products | Base Rate | 8.05 |
< 399 | R 5 per interaction Avg for Products | 28.57% | 5.75 |
< 800 | R 3 per interaction Avg for Products | 57.14% | 3.45 |
Zonal Stat Interactions | |||
# of points | Price | Discount | Price + VAT (ZAR) |
< 50 km² | R 45 per interaction Avg for Products | Base Rate | 51.75 |
< 125 km² | R 30 per interaction Avg for Products | 28.57% | 34.5 |
< 250 km² | R 15 per interaction Avg for Products | 57.14% | 17.25 |
API Express Personal Assistance
Once-off Large Scale Queries or Specific Product Interest
RTBDOnce-off
- unlimited Queries
- Price per Interaction: TBD
- If query exceeds API Portal Limitations
Direct API Access
For Recurring Large Scale Queries
R8000/mo
- 10K Queries
- Price per Interaction: R0.80
- Skip the Queue
Disclaimer
To ensure seamless and accurate data processing through our API, please adhere to the following rules and limitations:
- Interaction Limit: Each point or polygon query counts as a single interaction type.
- Coordinate Precision: ensure that the input coordinates are rounded to four decimal places and provided in Geographic Degrees using the WGS84 coordinate system.
- Multi-Point Selection: When selecting multiple points on the map, limit selections to fewer than 800 points.
- Polygon Draw: Limit the amount of polygons drawn on the map to fewer than 50 polygons, with additional area restrictions of 5km² per polygon.
- Upload Polygons: One file maximum upload, with the same limits as the polygon draw, applies.
- File Uploads: Uploaded CSV or Excel files must contain fewer than 801 rows including headers. Each file must conform to the following naming convention for columns: ID, custom unique identifier (optional), latitude, and longitude.
If these parameters do not suit your needs, please get in touch with the GeoSmart team directly for further assistance or a tailored package to suit your needs.
1. Select Your Query Type:
- Choose the type of query that best suits your needs, whether it’s point, multipoint, or polygon.
2. Add Products to Your Cart:
- Select the data products you want and add them to your query cart.
3. Customize Your Query:
- Watch the cart grow and calculate your order on the fly, with the option to change your query at any point.
Query Type:
- POINT:
Select individual addresses, specific points, or point buffers using various file formats (.xlsx, .csv, .shp, .kml). Draw or upload points directly on the interface. - MULTIPOINT:
Choose multiple points with customizable buffering options. Draw or upload multipoint selections for comprehensive analysis. - ZONAL STATISTICS:
Draw polygons directly on the interface, upload existing polygons, or define extents for detailed zonal statistics. Use buffers with points to compute statistics over your area of interest.
Browse and Select Products:
- Search specific products or explore the full range of available options.
- View sample imagery and detailed descriptions to make informed choices.
- Easily navigate through categories to find exactly what you need.
- Explore the DATASETS tab above for an in-depth look at our full range of products.
Payment and Response:
- Complete Your Purchase with Pay Fast:
After finalizing your query cart, proceed to payment through Pay Fast. Upon successful payment, your data will be delivered promptly. An automated email will send a copy of your data directly to your email address upon success. - Receive Your Data:
Access a variety of data outputs, including tables, zonal stats, and value calculations. Download tabulated data as CSV files or append them to an uploaded CSV. If no buffer is specified for zonal statistics, a default 20m buffer will be automatically applied.