GeoSmart: GeoPortal Express
Request GeoPortal Express Data
Get GeoPortal data by uploading your location data and receive tabulated results for your selected products.
- Points: Upload your point data in Excel/CSV format with latitude and longitude details, and we’ll append the relevant information directly to it.
or
- Polygons: Share your polygon data, and we’ll process your request to create a detailed Excel response tailored to your selections.
Get precise, tabulated results quickly and efficiently, right at your fingertips.
Explore
GeoPortal Express Pricing
Point Based Interactions | ||
# of interactions | Price | Price + VAT (ZAR) |
< 50 | R 7 per interaction | R 8.05 |
< 399 | R 5 per interaction | R 5.75 |
< 800 | R 3 per interaction | R 3.45 |
< 5,999 | R 2 per interaction | R 2.30 |
< 9,999 | R 1,50 per interaction | R 1.73 |
10,000 < | R 0,80 per interaction | R 0.95 |
Zonal Stat Interactions | ||
size of AOI's | Price | Price + VAT (ZAR) |
< 50 km² | R 45 per interaction | R 51.75 |
< 125 km² | R 30 per interaction | R 34.5 |
< 250 km² | R 15 per interaction | R 17.25 |
< 1,000 km² | R 10 per interaction | R 11.50 |
< 9,999 km² | R 5 per interaction | R 5.75 |
10,000 km² < | R 3 per interaction | R 3.45 |
Request Data
Once-off Data Queries
RTBD/Once-off
- Personalized Assistance
- unlimited Queries
- Price per Interaction: TBD
- When no. of queries exceeds GeoPortal Limitations (800<)